21 | Hitoshi Sogahata | |
15 | Takeshi Aoki | |
40 | Mitsuo Ogasawara | ![]() |
Takanori Maeno | ||
22 | Daigo Nishi | |
20 | Gaku Shibasaki | |
25 | Yasushi Endo | |
4 | Kazuya Yamamura | |
8 | Juninho | |
9 | Yuya Osako | |
Shouma Doi | ||
DT: Toninho Cerezo |
Rogério Ceni | 1 | |
Douglas | 23 | |
Edson | 14 | |
Reinaldo | 38 | |
Lucas Silva | ||
Ganso | 8 | |
Maicon | 18 | |
Aloísio | 19 | |
Caio | 7 | |
Wellington | 5 | |
Ademilson | 11 | |
DT: Paulo Autuori |
|
|
|
|
|
|
|
|